- Brands
- >
- Helitowcarts
- >
- Heli Carrier - V1032
Heli Carrier - V1032
156 0005 00 A
NZ$0.00
Unavailable
per item
The V1032 is ideal for commercial operations serving multiple turbine types occasionally serving B205-B412.
GENERAL CARRIER SPECIFICATIONS
| Operation: | Right hand grip slider button controls low speed horizontal movement. Left hand grip slider button controls vertical movement. For extra safety: Fast speed requires holding both grips. Index finger on left hand grip activates fast speed mode. |
|---|---|
| Hydraulic Traction Wheel Motor: | V1020, V1020 : 600 lbs straight pull V1030 to V1040 : 1200 lbs straight pull for more capacity |
| Traction Wheel: | Type: Deep set threads pneumatic tire / 65 psi operation. Wheel: 16.5"x6.5" (42 x 17cm) with 8" (20cm) hub. |
| Hydraulic Pump: | Gear Pump Max: 3200 lbs V1020 & V1022 6.c.c. V1030 to V1040 8.5.c.c. for hydraulic motor higher flow |
| Drive Motor: | Using only 4 hp of the 20 hp. / up to 10 kw capacity / 48 volts / fan cooled continuous use 80% duty cycle motor. |
| Electrical System: | 48v to Drive Motor / 12v valve driver / 24v to APU (option). |
| Batteries: | Carrier requires 4 x 12 volts Deep Cycle Batteries (size: Group 27) Our model: BAGM27 absorbed glass mat (AGM). |
| Battery Charger: | 115/230v / 10 amps. |
| Converter: | 48v-to-12v Converter added to ensure batteries discharge equally. |
COMPATIBLE WITH
| Airbus Helicopters formerly Eurocopter | AS 350 | |
|---|---|---|
| H120
(EC120) |
||
| H130
(EC130) |
||
| H135
(EC135) |
||
| H145
(EC145) |
||
| UH-72 Lakota | ||
| BK 117 | ||
| Bell | B206B | |
| B206L | ||
| B205 B212 B214B B412 | Low Skid | |
| High Skid | ||
| B407 | ||
| B429 | ||
| B430 | ||
| MD | MD 500 (without pod) | |
| MD 600 | ||
| Agusta | A119 | |
DIMENSIONS & LOAD CAPACITY
| Load capacity: | 4 300 kg (9 500 lbs) |
| Length: | 559 cm (220 inches) |
| Width: | 150 cm (59 inches) |